
Solar products from China, including flexible solar panels, rigid solar panels, portable power supply, folding bags, home storage batteries and so on. Beautiful appearance and reliable quality.
Light as 5.0kg/375wat and as thin as 2.5mm to meet therequirements of various low-load projects.
The solar panel suits most curved surfaces sa it is bendable within 240 degrees.It weights only 1/3 of the rigid panel and presents an all-black glare-free appearance.
Using ultra-thin silicon wafers and advanced organic polymerpackaging materials, the bending radius is up to 0.30m, which canperfectly fit all kinds of curved roofing.
The front side of the component has no main grid shielding, which improves the battery conversion efficiency and provides excellent electric performance under low light conditions.
370w Flexible Solar panel | 375w Flexible Solar panel | 380w Flexible Solar panel | |
---|---|---|---|
Model | ER370FSP | ER375FSP | ER380FSP |
Pmax | 370W | 375W | 380W |
Cell | Mono | Mono | Mono |
Efficiency | 21.6% | 21.9% | 22.2% |
VMP | 35.12V | 35.21V | 35.65V |
Tolerance | 0~+5W | ||
Maximum system voltage | 1500V DC | ||
Maximum rated fuse current | 20A | ||
Solar panel cell | Mono/126pcs 166*83mm |
||
Dimension | 1755*1041*2..2mm | ||
Weight | 5.0Kg | ||
Junction box | IP68(3 bypass diodes),MC4 compatible connectors | ||
Connector | 44.0mm² (IEC) Conductor length:(+)250mm,(-)350mm,conductor length can be customized | ||
More watts can be customized! |